- Radio & TV Broadcasting Equipment[10]
- Fiber Optic Equipment[10]
- Connectors[8]
- Other Telecommunications Products[10]
- Computer Cables & Connectors[1]
- Other Radio & TV Accessories[10]
- Power Cords & Extension Cords[1]
- Telecom Parts[1]
- TV Antenna[1]
- Modems[2]
- Amplifiers[1]
- Level Measuring Instruments[1]
- Other Tool Sets[3]
- Hand Tool Sets[1]
- Other Hand Tools[5]
- Testing Equipment[1]
- Power Meters[1]
- Communication Cables[10]
- Contact Person : Ms. lin Adela
- Company Name : Hangzhou Softel Optic Co., Ltd.
- Tel : 86-571-88989381
- Fax : 86-571-88983280
- Address : Zhejiang,hangzhou,6TH FLOOR, NO 4 BUILDING, 99 XINTING ROAD, BINJIANG DISTRICT HANGZHOU, ZHEJIANG, CHINA
- Country/Region : China
- Zip : 310052
OLT 2000 GEPON equipment
OLT Switch | |
Specification | Description |
Bridge | L2 bridge: transparent(switch part); Simple bridge(PON part) |
VLAN | Switch part: transparent mode, VID-tag mode; PON part: single VLAN mode, transparent mode, Translate mode, stacking tag mode. |
ACL | Based on L2-L4 fields. Apply to NNI ports of switch or PON links or PON ports |
QoS | Switch part: IEEE802.1P, SP, WRR and SP+WRR PON part: Four priority levels: TDM1, Sensitive, Guarantee, Best effort. |
MAC Address Table | 4K MAC address / port (PON part) 16K MAC address / system (switch part) |
IGMP | IGMPv1/v2 proxy/snooping and CTC IGMP |
Classification | Based on SRC/DST MAC, VLAN ID, User Priority and Ethernet Type. Optionally support SRC/DST IP, Protocol Type, IP TOS/DSCP and L4 port For both switch part and PON part |
802.1x | Based on UNI port of ONU or MAC address of customer |
Congestion Control | Tail drop , sRED(Simple Random Early Detection) |
| |
NNI | |
Link Aggregation | Support 8 trunk groups |
RSTP | IEEE802.1w |
Flow control | 802.3x |
Rate shaping | Port-based rate control with 64-Kbps granularity |
| |
PON I/F | |
SLA | EPON SLA |
DBA | EPON DBA |
Encryption | CTC Specification (triple churning) |
Fiber Switchover | <100ms |
| |
Management | |
ONU Management | ONU Loop back test, IEEE802.3ah OAM |
SNMP | SNMPv1/v2c |
CLI | Console and telnet |
WEB | HTTPv1.0 |
DHCP relay | Support option82 |
DHCP server |
|
Alarm | Telco alarm interface and SNMP trap |
Equipment Management | LED, reset, firmware upgrade and so on |
OLT 2000 GEPON equipment